Wed.
Aug.
27
11:00 a.m.
Six Nations Rivermen [OSL]
Ladner Pioneers [WCSLA]
11
6
Final
Wed.
Aug.
27
2:00 p.m.
Allegany Arrows [CALL]
Edmonton Miners [RMLL]
13
14
Final
Wed.
Aug.
27
5:00 p.m.
Snake Island Muskies [TNSLL}
Winnipeg Blizzard [MB]
20
3
Final
Wed.
Aug.
27
8:00 p.m.
Brooklin Merchants [Host]
Saskatchewan Roadrunners [PGLL]
19
5
Final
Thu.
Aug.
28
5:00 p.m.
Ladner Pioneers [WCSLA]
Winnipeg Blizzard [MB]
9
6
Final
Thu.
Aug.
28
8:00 p.m.
Allegany Arrows [CALL]
Saskatchewan Roadrunners [PGLL]
22
11
Final
Fri.
Aug.
29
5:00 p.m.
Snake Island Muskies [TNSLL}
Edmonton Miners [RMLL]
8
7
Final
Fri.
Aug.
29
8:00 p.m.
Brooklin Merchants [Host]
Six Nations Rivermen [OSL]
12
8
Final
Sat.
Aug.
30
3:00 p.m.
Edmonton Miners [RMLL]
Six Nations Rivermen [OSL]
12
2
Final
Sat.
Aug.
30
7:00 p.m.
Brooklin Merchants [Host]
Snake Island Muskies [TNSLL}
5
11
Final

Allegany Arrows [CALL]

Presidents Cup 2025Allegany Arrows [CALL] ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 Christopher Cloutier 4 14 14 28 7.000 3.500 3.500 2 0 0 0
8 Chase Fraser 5 16 10 26 5.200 3.200 2.000 3 0 0 2
33 Zach Miller 5 10 16 26 5.200 2.000 3.200 1 1 0 0
4 koleton marquis 4 7 11 18 4.500 1.750 2.750 0 0 0 0
48 Layne Smith 5 6 10 16 3.200 1.200 2.000 2 0 0 0
25 Christian Watts 4 5 10 15 3.750 1.250 2.500 0 0 0 0
71 Amos Whitcomb 4 1 11 12 3.000 0.250 2.750 0 0 0 0
42 Kobe Whitcomb 4 4 7 11 2.750 1.000 1.750 0 1 0 0
16 Rudi George 5 4 5 9 1.800 0.800 1.000 0 0 0 2
94 Joshua Becker 4 2 5 7 1.750 0.500 1.250 0 0 0 2
0 Daris Anderson 5 2 3 5 1.000 0.400 0.600 0 0 0 10
12 Jacob Gasperetti 5 4 1 5 1.000 0.800 0.200 0 0 0 2
22 Nate Kettle 2 3 2 5 2.500 1.500 1.000 0 0 0 0
93 Chase Martin 4 1 3 4 1.000 0.250 0.750 0 0 0 0
11 Kyle Gonsiorek 5 0 2 2 0.400 0.000 0.400 0 0 0 8
18 Tristan Jensen 4 1 1 2 0.500 0.250 0.250 0 0 0 0
28 Jesse Jimerson 5 0 2 2 0.400 0.000 0.400 0 0 0 0
62 Dana Ray 3 1 1 2 0.667 0.333 0.333 0 0 0 2
66 Cory Becker 4 1 1 2 0.500 0.250 0.250 0 0 0 4
84 Xavier Taylor 5 0 2 2 0.400 0.000 0.400 0 0 0 4
1 Jeff Geddis 2 0 1 1 0.500 0.000 0.500 0 0 0 0
20 Sherman Williams 4 0 1 1 0.250 0.000 0.250 0 0 0 0
83 Franklin Brown 3 0 1 1 0.333 0.000 0.333 0 0 0 0
88 Hunyahdengowah Abrams 4 0 1 1 0.250 0.000 0.250 0 0 0 0
13 Leo Stouros 1 0 0 0 0.000 0.000 0.000 0 0 0 0
99 Craig Seneca Jr 2 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
88 Hunyahdengowah Abrams 4 1 0 0 154:08 14 79 65 0.823 5.49 0
99 Craig Seneca Jr 1 0 0 0 26:25 3 15 12 0.800 6.92 0
93 Chase Martin 2 0 0 0 80:33 20 59 39 0.661 15.00 0
48 Layne Smith 1 0 0 0 60:00 0 0 0 0.000 0.00 0