Brooklin Merchants [Host] | 12 |
Allegany Arrows [CALL] | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Sun, Aug. 24, 2025 8:00 PM | Iroquois Park Sports Centre | Brooklin Merchants [Host] | Allegany Arrows [CALL] |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooklin Merchants [Host] | 2 | 7 | 3 | 12 |
| Allegany Arrows [CALL] | 2 | 2 | 6 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooklin Merchants [Host] | 16 | 14 | 0 | 30 |
| Allegany Arrows [CALL] | 13 | 11 | 0 | 24 |
| Power Plays | |
|---|---|
| Brooklin Merchants [Host] | -- |
| Allegany Arrows [CALL] | -- |
| Period 1 |
|---|
| Brooklin Merchants [Host] at 3:19 - #9 Zac Carrigan for Holding Minor 7.1(2 pim) |
| Period 2 |
| Allegany Arrows [CALL] at 11:06 - #8 Chase Fraser for Rough Minor 6.7K(2 pim) |
| Allegany Arrows [CALL] at 10:41 - #62 Dana Ray for Slash Minor 8.4(2 pim) |
| Brooklin Merchants [Host] at 3:47 - #17 Alex Marinier for Slash Minor 8.4(2 pim) |
| Period 3 |
| Allegany Arrows [CALL] at 19:27 - #11 Kyle Gonsiorek for High Stick Minor 8.3(2 pim) |
| Allegany Arrows [CALL] at 10:01 - #12 Jacob Gasperetti for Cross Check Minor 8.2(2 pim) |
| Brooklin Merchants [Host] at 8:30 - #10 William MacLeod for Bench(2 pim) |
| Brooklin Merchants [Host] at 4:20 - #17 Alex Marinier for Slash Minor 8.4(2 pim) |
| Allegany Arrows [CALL] at 4:20 - #84 Xavier Taylor for Slash Minor 8.4(2 pim) |
| Allegany Arrows [CALL] at 0:23 - #0 Daris Anderson for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Alex Marinier | 5 | 0 | 5 | 4.00 |
| 2 | Liam Osborne | 3 | 1 | 4 | 0.00 |
| 10 | William MacLeod | 2 | 1 | 3 | 2.00 |
| 9 | Zac Carrigan | 0 | 3 | 3 | 2.00 |
| 11 | Alexis Simard | 0 | 3 | 3 | 0.00 |
| 91 | Parker Pipher | 0 | 3 | 3 | 0.00 |
| 3 | Matt Duncan | 1 | 0 | 1 | 0.00 |
| 37 | Jacob Hickey | 1 | 0 | 1 | 0.00 |
| 16 | Darren Elliott | 0 | 1 | 1 | 0.00 |
| 19 | John Devin Pipher | 0 | 1 | 1 | 0.00 |
| 28 | Robert Morgan | 0 | 1 | 1 | 0.00 |
| 30 | Deacan Knott | 0 | 1 | 1 | 0.00 |
| 44 | Scott Reed | 0 | 1 | 1 | 0.00 |
| 12 | Ryan McCrory | 0 | 0 | 0 | 0.00 |
| 21 | ADAM PERRONI | 0 | 0 | 0 | 0.00 |
| 22 | Kellen Pulera | 0 | 0 | 0 | 0.00 |
| 23 | Kobe Handsor | 0 | 0 | 0 | 0.00 |
| 33 | Jayson Crawford | 0 | 0 | 0 | 0.00 |
| 42 | Darryl Robertson | 0 | 0 | 0 | 0.00 |
| 72 | Lukas Coote | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Deacan Knott | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Gavin Prout |
| Geoffrey Kent |
| Greg Linton |
| Kaylin Fraser |
| Mark Debrone |
| Nemur Haber |
| Nicole Jaswal |
| Paul Wade |
| Ryan Degerdon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Zach Miller | 1 | 6 | 7 | 0.00 |
| 2 | Christopher Cloutier | 3 | 3 | 6 | 0.00 |
| 8 | Chase Fraser | 4 | 0 | 4 | 2.00 |
| 42 | Kobe Whitcomb | 1 | 2 | 3 | 0.00 |
| 71 | Amos Whitcomb | 0 | 3 | 3 | 0.00 |
| 16 | Rudi George | 0 | 2 | 2 | 0.00 |
| 25 | Christian Watts | 1 | 0 | 1 | 0.00 |
| 28 | Jesse Jimerson | 0 | 1 | 1 | 0.00 |
| 94 | Joshua Becker | 0 | 1 | 1 | 0.00 |
| 0 | Daris Anderson | 0 | 0 | 0 | 2.00 |
| 11 | Kyle Gonsiorek | 0 | 0 | 0 | 2.00 |
| 12 | Jacob Gasperetti | 0 | 0 | 0 | 2.00 |
| 13 | Leo Stouros | 0 | 0 | 0 | 0.00 |
| 20 | Sherman Williams | 0 | 0 | 0 | 0.00 |
| 48 | Layne Smith | 0 | 0 | 0 | 0.00 |
| 62 | Dana Ray | 0 | 0 | 0 | 2.00 |
| 66 | Cory Becker | 0 | 0 | 0 | 0.00 |
| 83 | Franklin Brown | 0 | 0 | 0 | 0.00 |
| 84 | Xavier Taylor | 0 | 0 | 0 | 2.00 |
| 88 | Hunyahdengowah Abrams | 0 | 0 | 0 | 0.00 |
| 93 | Chase Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 93 | Chase Martin | 40:33 | 11 | 30 | 19 | 0.63 |
| 88 | Hunyahdengowah Abrams | 40:33 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Carl Kettle |
| Christopher Bomberry |
| Paige Anderson |
| Randy Chrysler |
| Zedekiah Williams |
| Brandon Hesson |
| Chris Lamothe, Stand by |
| Joel Firmin |
| Vince Burelle |