Allegany Arrows [CALL] | 22 |
Saskatchewan Roadrunners [PGLL] | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18 | Thu, Aug. 28, 2025 8:00 PM | Iroquois Park Sports Centre | Allegany Arrows [CALL] | Saskatchewan Roadrunners [PGLL] |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Allegany Arrows [CALL] | 8 | 6 | 8 | 22 |
| Saskatchewan Roadrunners [PGLL] | 4 | 1 | 6 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Allegany Arrows [CALL] | 34 | 22 | 9 | 65 |
| Saskatchewan Roadrunners [PGLL] | 18 | 14 | 10 | 42 |
| Power Plays | |
|---|---|
| Allegany Arrows [CALL] | 0 for 0 |
| Saskatchewan Roadrunners [PGLL] | 0 for 0 |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | koleton marquis | 4 | 2 | 6 | 0.00 |
| 16 | Rudi George | 3 | 2 | 5 | 0.00 |
| 33 | Zach Miller | 3 | 2 | 5 | 0.00 |
| 71 | Amos Whitcomb | 1 | 4 | 5 | 0.00 |
| 8 | Chase Fraser | 2 | 2 | 4 | 0.00 |
| 12 | Jacob Gasperetti | 2 | 1 | 3 | 0.00 |
| 25 | Christian Watts | 2 | 1 | 3 | 0.00 |
| 0 | Daris Anderson | 1 | 2 | 3 | 0.00 |
| 48 | Chase Martin | 1 | 2 | 3 | 0.00 |
| 42 | Kobe Whitcomb | 0 | 3 | 3 | 0.00 |
| 93 | Layne Smith | 0 | 3 | 3 | 0.00 |
| 62 | Dana Ray | 1 | 1 | 2 | 0.00 |
| 11 | Kyle Gonsiorek | 0 | 2 | 2 | 0.00 |
| 94 | Joshua Becker | 0 | 2 | 2 | 0.00 |
| 18 | Tristan Jensen | 1 | 0 | 1 | 0.00 |
| 22 | Nate Kettle | 1 | 0 | 1 | 0.00 |
| 20 | Sherman Williams | 0 | 1 | 1 | 0.00 |
| 84 | Xavier Taylor | 0 | 1 | 1 | 0.00 |
| 1 | Jeff Geddis | 0 | 0 | 0 | 0.00 |
| 28 | Jesse Jimerson | 0 | 0 | 0 | 0.00 |
| 99 | Craig Seneca Jr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 93 | Layne Smith | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Carl Kettle |
| Christopher Bomberry |
| Paige Anderson |
| Randy Chrysler |
| Zedekiah Williams |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Vincent Cree | 3 | 3 | 6 | 0.00 |
| 25 | Cody Laforme | 4 | 1 | 5 | 0.00 |
| 6 | Lundyn Kups | 1 | 2 | 3 | 0.00 |
| 23 | Maxwell Breunig | 0 | 3 | 3 | 0.00 |
| 10 | Štepán Friedl | 2 | 0 | 2 | 0.00 |
| 12 | Justin Hoffman | 1 | 1 | 2 | 0.00 |
| 8 | Eldon (Eli) Hill | 0 | 2 | 2 | 0.00 |
| 9 | Kenny Aaron | 0 | 2 | 2 | 0.00 |
| 7 | Matthias Stadlinger | 0 | 1 | 1 | 0.00 |
| 14 | Laine Dennoncourt | 0 | 1 | 1 | 0.00 |
| 0 | Louden Choptuik | 0 | 0 | 0 | 0.00 |
| 16 | Austin Shanks | 0 | 0 | 0 | 0.00 |
| 18 | Patrick Mallough | 0 | 0 | 0 | 0.00 |
| 20 | Kenny Elliott | 0 | 0 | 0 | 0.00 |
| 21 | Henry Elliott | 0 | 0 | 0 | 0.00 |
| 22 | Brody Thomas | 0 | 0 | 0 | 0.00 |
| 35 | Jim Magnaye | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Jim Magnaye | 48:58 | 18 | 63 | 45 | 0.71 |
| 0 | Louden Choptuik | 11:02 | 4 | 10 | 6 | 0.60 |
| Name |
|---|
| Ethan hanson |
| Marc sands |
| Rayce funk |
| Trent bray, Stand by |