Six Nations Rivermen [OSL] | 11 |
Allegany Arrows [CALL] | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Mon, Aug. 26, 2024 2:00 PM | Ladner Leisure Centre | Six Nations Rivermen [OSL] | Allegany Arrows [CALL] |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Six Nations Rivermen [OSL] | 5 | 4 | 2 | 11 |
Allegany Arrows [CALL] | 4 | 3 | 5 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Six Nations Rivermen [OSL] | 17 | 22 | 22 | 61 |
Allegany Arrows [CALL] | 20 | 20 | 13 | 53 |
Power Plays | |
---|---|
Six Nations Rivermen [OSL] | 1 for 5 (20.00%) |
Allegany Arrows [CALL] | 3 for 8 (20.00%) |
Period 1 |
---|
Six Nations Rivermen [OSL] at 14:49 - #77 Danton Miller for Rough Minor 6.7K(2 pim) |
Six Nations Rivermen [OSL] at 14:27 - #42 Rory Smith for Cross Check Minor 8.2(2 pim) |
Six Nations Rivermen [OSL] at 9:58 - #21 Marcus Elvin for Interference Minor 7.3(2 pim) |
Allegany Arrows [CALL] at 7:31 - #0 Daris Anderson for Slash Minor 8.4(2 pim) |
Six Nations Rivermen [OSL] at 0:23 - #73 Dalpe Zane for Holding Minor 7.1(2 pim) |
Period 2 |
Six Nations Rivermen [OSL] at 3:41 - #73 Dalpe Zane for Slash Minor 8.4(2 pim) |
Allegany Arrows [CALL] at 2:54 - #100 Allegany BenchServed by #33 Jeff Geddis for Bench / Too Many Men (2 pim) |
Period 3 |
Allegany Arrows [CALL] at 19:14 - #18 Tristan Jensen for Cross Check Minor 8.2(2 pim) |
Six Nations Rivermen [OSL] at 16:38 - #52 Brooker Muir for Holding Minor 7.1(2 pim) |
Allegany Arrows [CALL] at 16:07 - #11 Liam Keane for Holding Minor 7.1(2 pim) |
Six Nations Rivermen [OSL] at 7:07 - #15 Oakley Thomas for Cross Check Minor 8.2(2 pim) |
Allegany Arrows [CALL] at 5:30 - #77 Chris Attwood for Cross Check Minor 8.2(2 pim) |
Six Nations Rivermen [OSL] at 1:53 - #97 Jordan Goddard for Holding Minor 7.1(2 pim) |
Allegany Arrows [CALL] at 0:38 - #28 Jesse Jimerson for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Wakeriat Bowhunter | 3 | 1 | 4 | 0.00 |
66 | Greg Elijah-Brown | 1 | 2 | 3 | 0.00 |
30 | Dustin Hill | 0 | 3 | 3 | 0.00 |
76 | Zach Herreweyers | 1 | 1 | 2 | 0.00 |
90 | Kaden Brennen | 1 | 1 | 2 | 0.00 |
92 | Sam LeClair | 1 | 1 | 2 | 0.00 |
97 | Jordan Goddard | 1 | 1 | 2 | 2.00 |
11 | Kevin O. Hill | 1 | 0 | 1 | 0.00 |
15 | Oakley Thomas | 1 | 0 | 1 | 2.00 |
73 | Dalpe Zane | 1 | 0 | 1 | 4.00 |
52 | Brooker Muir | 0 | 1 | 1 | 2.00 |
77 | Danton Miller | 0 | 1 | 1 | 2.00 |
16 | Ross Hill | 0 | 0 | 0 | 0.00 |
19 | Jacob Crans | 0 | 0 | 0 | 0.00 |
21 | Marcus Elvin | 0 | 0 | 0 | 2.00 |
23 | Tyson Bomberry | 0 | 0 | 0 | 0.00 |
33 | Drew Hutchinson | 0 | 0 | 0 | 0.00 |
34 | Rodd Squire | 0 | 0 | 0 | 0.00 |
42 | Rory Smith | 0 | 0 | 0 | 2.00 |
50 | Mason Kamminga | 0 | 0 | 0 | 0.00 |
100 | Six Nations Bench | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Dustin Hill | 59:32 | 12 | 53 | 41 | 0.77 |
Name |
---|
Cory Bomberry |
Tim Bomberry |
Wayne Hill |
Richard Porter |
Jeff Powless |
Jay Smith |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
63 | Chase Fraser | 3 | 4 | 7 | 0.00 |
5 | Chris Cloutier | 4 | 0 | 4 | 0.00 |
48 | Layne Smith | 2 | 2 | 4 | 0.00 |
77 | Chris Attwood | 1 | 3 | 4 | 2.00 |
71 | Amos Whitcomb | 1 | 2 | 3 | 0.00 |
94 | Joshua Becker | 0 | 2 | 2 | 0.00 |
8 | Jay Thorimbert | 1 | 0 | 1 | 0.00 |
0 | Daris Anderson | 0 | 0 | 0 | 2.00 |
11 | Liam Keane | 0 | 0 | 0 | 2.00 |
13 | Leo Stouros | 0 | 0 | 0 | 0.00 |
16 | Rudi George | 0 | 0 | 0 | 0.00 |
18 | Tristan Jensen | 0 | 0 | 0 | 2.00 |
20 | Sherman Williams | 0 | 0 | 0 | 0.00 |
21 | Chris Janese | 0 | 0 | 0 | 0.00 |
22 | Nate Kettle | 0 | 0 | 0 | 0.00 |
28 | Jesse Jimerson | 0 | 0 | 0 | 2.00 |
33 | Jeff Geddis | 0 | 0 | 0 | 0.00 |
83 | Franklin Brown | 0 | 0 | 0 | 0.00 |
93 | Chase Martin | 0 | 0 | 0 | 0.00 |
99 | Hunyahdengowah Abrams | 0 | 0 | 0 | 0.00 |
100 | Allegany Bench | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
93 | Chase Martin | 59:32 | 11 | 59 | 48 | 0.81 |
0 | Daris Anderson | 00:38 | 0 | 2 | 2 | 1.00 |
Name |
---|
Paige Anderson |
Christopher Bomberry, Jr. |
Christopher Bomberry, Sr. |
Lanette Jimerson |
Carl Kettle |
Chris Miller |
Billy Dee Smith |
Roger Vyse |
No Officials Entered |