Wed.
Aug.
27
11:00 a.m.
Six Nations Rivermen [OSL]
Ladner Pioneers [WCSLA]
11
6
Final
Wed.
Aug.
27
2:00 p.m.
Allegany Arrows [CALL]
Edmonton Miners [RMLL]
13
14
Final
Wed.
Aug.
27
5:00 p.m.
Snake Island Muskies [TNSLL}
Winnipeg Blizzard [MB]
20
3
Final
Wed.
Aug.
27
8:00 p.m.
Brooklin Merchants [Host]
Saskatchewan Roadrunners [PGLL]
19
5
Final
Thu.
Aug.
28
5:00 p.m.
Ladner Pioneers [WCSLA]
Winnipeg Blizzard [MB]
9
6
Final
Thu.
Aug.
28
8:00 p.m.
Allegany Arrows [CALL]
Saskatchewan Roadrunners [PGLL]
22
11
Final
Fri.
Aug.
29
5:00 p.m.
Snake Island Muskies [TNSLL}
Edmonton Miners [RMLL]
8
7
Final
Fri.
Aug.
29
8:00 p.m.
Brooklin Merchants [Host]
Six Nations Rivermen [OSL]
12
8
Final
Sat.
Aug.
30
3:00 p.m.
Edmonton Miners [RMLL]
Six Nations Rivermen [OSL]
12
2
Final
Sat.
Aug.
30
7:00 p.m.
Brooklin Merchants [Host]
Snake Island Muskies [TNSLL}
5
11
Final

Winnipeg Blizzard [MB]

Presidents Cup 2025Winnipeg Blizzard [MB] ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Colin Poitras 5 5 8 13 2.600 1.000 1.600 0 0 0 0
29 Alexander De La Ronde 5 6 7 13 2.600 1.200 1.400 2 0 0 2
3 Jared Courchene 5 6 3 9 1.800 1.200 0.600 2 0 0 4
27 Zach Laberge 5 3 3 6 1.200 0.600 0.600 2 0 0 6
8 Michael Newman 5 2 3 5 1.000 0.400 0.600 0 0 0 4
10 Ethan Bahniuk 5 1 4 5 1.000 0.200 0.800 0 0 0 0
18 Kieran Mulvaney 4 3 2 5 1.250 0.750 0.500 0 0 0 0
6 Blaze Bezecki 5 0 2 2 0.400 0.000 0.400 0 0 0 16
7 Loel Asham 4 0 2 2 0.500 0.000 0.500 0 0 0 0
24 jackson neufeld 5 1 1 2 0.400 0.200 0.200 0 0 0 4
5 Anthony Melito 5 0 1 1 0.200 0.000 0.200 0 0 0 12
15 Hudson Parnell 5 0 1 1 0.200 0.000 0.200 0 0 0 0
22 Jack Ney 5 1 0 1 0.200 0.200 0.000 0 0 0 8
0 Drew Dickie 5 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Matt Melito 4 0 0 0 0.000 0.000 0.000 0 0 0 0
12 Jarrett Wood 5 0 0 0 0.000 0.000 0.000 0 0 0 2
14 Matthew Carlin 5 0 0 0 0.000 0.000 0.000 0 0 0 0
19 Carter Ullett 5 0 0 0 0.000 0.000 0.000 0 0 0 2
21 Jordan Stokes 3 0 0 0 0.000 0.000 0.000 0 0 0 2
23 Reese Whyte 5 0 0 0 0.000 0.000 0.000 0 0 0 4
30 Ryan Smith 5 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
0 Drew Dickie 2 0 0 0 82:31 30 79 49 0.620 21.95 0
30 Ryan Smith 4 0 0 0 97:29 28 65 37 0.569 17.32 0