Wed.
Aug.
27
11:00 a.m.
Six Nations Rivermen [OSL]
Ladner Pioneers [WCSLA]
11
6
Final
Wed.
Aug.
27
2:00 p.m.
Allegany Arrows [CALL]
Edmonton Miners [RMLL]
13
14
Final
Wed.
Aug.
27
5:00 p.m.
Snake Island Muskies [TNSLL}
Winnipeg Blizzard [MB]
20
3
Final
Wed.
Aug.
27
8:00 p.m.
Brooklin Merchants [Host]
Saskatchewan Roadrunners [PGLL]
19
5
Final
Thu.
Aug.
28
5:00 p.m.
Ladner Pioneers [WCSLA]
Winnipeg Blizzard [MB]
9
6
Final
Thu.
Aug.
28
8:00 p.m.
Allegany Arrows [CALL]
Saskatchewan Roadrunners [PGLL]
22
11
Final
Fri.
Aug.
29
5:00 p.m.
Snake Island Muskies [TNSLL}
Edmonton Miners [RMLL]
8
7
Final
Fri.
Aug.
29
8:00 p.m.
Brooklin Merchants [Host]
Six Nations Rivermen [OSL]
12
8
Final
Sat.
Aug.
30
3:00 p.m.
Edmonton Miners [RMLL]
Six Nations Rivermen [OSL]
12
2
Final
Sat.
Aug.
30
7:00 p.m.
Brooklin Merchants [Host]
Snake Island Muskies [TNSLL}
5
11
Final

Ladner Pioneers [WCSLA]

Presidents Cup 2025Ladner Pioneers [WCSLA] ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Spencer Bromley 5 4 11 15 3.000 0.800 2.200 3 1 0 0
13 Keegan Bell 5 8 6 14 2.800 1.600 1.200 3 0 0 0
44 Coady Adamson 4 5 9 14 3.500 1.250 2.250 1 0 0 0
26 Keegan Kozack 4 3 5 8 2.000 0.750 1.250 1 0 0 2
5 Dylan Lacroix 5 3 4 7 1.400 0.600 0.800 2 0 0 0
7 Laszlo Henning 3 1 6 7 2.333 0.333 2.000 0 0 0 0
10 Erik Forsselius 2 5 2 7 3.500 2.500 1.000 0 0 0 0
22 James Baker 3 3 4 7 2.333 1.000 1.333 0 0 0 14
71 Brayden Bushnoe 5 2 5 7 1.400 0.400 1.000 1 0 0 0
14 Jared Moloci 4 3 3 6 1.500 0.750 0.750 0 0 0 0
15 Connor Davidson 4 0 4 4 1.000 0.000 1.000 0 0 0 6
51 Blake Larsen 3 1 2 3 1.000 0.333 0.667 0 0 0 2
69 Mitchell Winter 5 0 2 2 0.400 0.000 0.400 0 0 0 4
96 Edward McCann IV 4 1 1 2 0.500 0.250 0.250 0 0 0 0
28 Douglas Porter 4 0 1 1 0.250 0.000 0.250 0 0 0 2
72 Cal Slade 5 0 1 1 0.200 0.000 0.200 0 0 0 10
3 Ryan Jensen 5 0 0 0 0.000 0.000 0.000 0 0 0 6
4 Matthew Colebrook 5 0 0 0 0.000 0.000 0.000 0 0 0 0
8 Daniel McDermott 4 0 0 0 0.000 0.000 0.000 0 0 0 2
21 Justyn Gurney 5 0 0 0 0.000 0.000 0.000 0 0 0 12
27 Kyle Williams 3 0 0 0 0.000 0.000 0.000 0 0 0 2
39 Matthew Hills-Miron 5 0 0 0 0.000 0.000 0.000 0 0 0 0
50 Alexis Buque 5 0 0 0 0.000 0.000 0.000 0 0 0 0
88 Patrick Szabo 3 0 0 0 0.000 0.000 0.000 0 0 0 0
91 Mark Yingling 0 0 0 0 0.000 0.000 0.000 0 0 0 0
97 Liam MacIntosh 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
50 Alexis Buque 4 1 1 0 200:00 19 119 100 0.840 5.70 0
39 Matthew Hills-Miron 3 0 0 0 100:00 3 16 13 0.813 1.80 0