Wed.
Aug.
27
11:00 a.m.
Six Nations Rivermen [OSL]
Ladner Pioneers [WCSLA]
11
6
Final
Wed.
Aug.
27
2:00 p.m.
Allegany Arrows [CALL]
Edmonton Miners [RMLL]
13
14
Final
Wed.
Aug.
27
5:00 p.m.
Snake Island Muskies [TNSLL}
Winnipeg Blizzard [MB]
20
3
Final
Wed.
Aug.
27
8:00 p.m.
Brooklin Merchants [Host]
Saskatchewan Roadrunners [PGLL]
19
5
Final
Thu.
Aug.
28
5:00 p.m.
Ladner Pioneers [WCSLA]
Winnipeg Blizzard [MB]
9
6
Final
Thu.
Aug.
28
8:00 p.m.
Allegany Arrows [CALL]
Saskatchewan Roadrunners [PGLL]
22
11
Final
Fri.
Aug.
29
5:00 p.m.
Snake Island Muskies [TNSLL}
Edmonton Miners [RMLL]
8
7
Final
Fri.
Aug.
29
8:00 p.m.
Brooklin Merchants [Host]
Six Nations Rivermen [OSL]
12
8
Final
Sat.
Aug.
30
3:00 p.m.
Edmonton Miners [RMLL]
Six Nations Rivermen [OSL]
12
2
Final
Sat.
Aug.
30
7:00 p.m.
Brooklin Merchants [Host]
Snake Island Muskies [TNSLL}
5
11
Final

Edmonton Miners [RMLL]

Presidents Cup 2025Edmonton Miners [RMLL] ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
52 Kyle Playsted 5 3 17 20 4.000 0.600 3.400 0 0 0 0
77 Cam Milligan 6 5 15 20 3.333 0.833 2.500 3 0 0 0
15 Jake Bowen 6 11 8 19 3.167 1.833 1.333 0 1 0 0
22 Dean Fairall 5 6 12 18 3.600 1.200 2.400 2 0 0 2
91 Richard Lachlan 5 5 13 18 3.600 1.000 2.600 0 0 0 4
66 Marcus Needham 5 5 12 17 3.400 1.000 2.400 0 0 0 0
96 Cameron Wengreniuk 3 8 4 12 4.000 2.667 1.333 1 0 0 0
12 Tyler Sonnichsen 5 8 3 11 2.200 1.600 0.600 0 0 0 4
2 Colin Berglof 5 7 1 8 1.600 1.400 0.200 1 0 0 0
42 Brett Craig 6 2 5 7 1.167 0.333 0.833 0 0 0 2
4 Jacob Power 3 1 5 6 2.000 0.333 1.667 0 0 0 2
7 jackson ganton 6 0 6 6 1.000 0.000 1.000 0 0 0 2
61 Ronin Pusch 6 4 1 5 0.833 0.667 0.167 0 0 0 4
10 Connor Watson 3 3 1 4 1.333 1.000 0.333 0 0 0 0
6 John Lintz 4 2 1 3 0.750 0.500 0.250 0 0 0 0
23 James McIntosh 3 1 2 3 1.000 0.333 0.667 0 0 0 0
71 Spencer Milne 6 2 1 3 0.500 0.333 0.167 0 0 0 2
0 Cam MacLeod 6 0 1 1 0.167 0.000 0.167 0 0 0 0
5 Nicolas Shankland 5 1 0 1 0.200 0.200 0.000 0 0 0 2
13 Adam Yeo 1 1 0 1 1.000 1.000 0.000 0 0 0 0
48 Justin Morgan 6 0 1 1 0.167 0.000 0.167 0 0 0 2
1 Brendan Godwin 0 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Jarrett Toll 5 0 0 0 0.000 0.000 0.000 0 0 0 2
21 Liam Young 4 0 0 0 0.000 0.000 0.000 0 0 0 2
35 Matt Hiebert 6 0 0 0 0.000 0.000 0.000 0 0 0 0
47 Michael Seidel 5 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
35 Matt Hiebert 2 0 0 0 71:54 3 59 56 0.949 2.54 0
0 Cam MacLeod 5 0 0 0 229:06 38 188 150 0.798 9.96 0