Wed.
Aug.
27
11:00 a.m.
Six Nations Rivermen [OSL]
Ladner Pioneers [WCSLA]
11
6
Final
Wed.
Aug.
27
2:00 p.m.
Allegany Arrows [CALL]
Edmonton Miners [RMLL]
13
14
Final
Wed.
Aug.
27
5:00 p.m.
Snake Island Muskies [TNSLL}
Winnipeg Blizzard [MB]
20
3
Final
Wed.
Aug.
27
8:00 p.m.
Brooklin Merchants [Host]
Saskatchewan Roadrunners [PGLL]
19
5
Final
Thu.
Aug.
28
5:00 p.m.
Ladner Pioneers [WCSLA]
Winnipeg Blizzard [MB]
9
6
Final
Thu.
Aug.
28
8:00 p.m.
Allegany Arrows [CALL]
Saskatchewan Roadrunners [PGLL]
22
11
Final
Fri.
Aug.
29
5:00 p.m.
Snake Island Muskies [TNSLL}
Edmonton Miners [RMLL]
8
7
Final
Fri.
Aug.
29
8:00 p.m.
Brooklin Merchants [Host]
Six Nations Rivermen [OSL]
12
8
Final
Sat.
Aug.
30
3:00 p.m.
Edmonton Miners [RMLL]
Six Nations Rivermen [OSL]
12
2
Final
Sat.
Aug.
30
7:00 p.m.
Brooklin Merchants [Host]
Snake Island Muskies [TNSLL}
5
11
Final

Six Nations Rivermen [OSL]

Presidents Cup 2025Six Nations Rivermen [OSL] ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 David Anderson 6 15 14 29 4.833 2.500 2.333 2 0 0 6
5 Tyler Brown 5 5 14 19 3.800 1.000 2.800 2 0 0 0
28 Thunder Hill 5 7 12 19 3.800 1.400 2.400 1 1 0 0
5 Zach Herreweyers 4 7 9 16 4.000 1.750 2.250 2 1 0 6
9 Davin Bomberry 5 3 7 10 2.000 0.600 1.400 0 0 0 2
66 Gregory Elijah-Brown 5 7 3 10 2.000 1.400 0.600 1 1 0 4
77 Danton Miller 6 4 6 10 1.667 0.667 1.000 4 0 0 12
97 Jordan Goddard 5 2 6 8 1.600 0.400 1.200 1 0 0 0
16 Ross Hill 2 3 4 7 3.500 1.500 2.000 0 1 0 0
19 jacob crans 6 1 3 4 0.667 0.167 0.500 0 0 0 2
52 Brooker Muir 6 1 3 4 0.667 0.167 0.500 0 0 0 8
88 Anahalihs Doxtator 4 0 4 4 1.000 0.000 1.000 0 0 0 4
18 Ty Logan 5 0 2 2 0.400 0.000 0.400 0 0 0 0
56 Mason Hill 3 1 1 2 0.667 0.333 0.333 0 0 0 4
73 Austin Blumbergs 2 1 1 2 1.000 0.500 0.500 0 0 0 2
76 Aidan Fearn 5 0 2 2 0.400 0.000 0.400 0 0 0 6
20 Kessler Doolittle 6 1 0 1 0.167 0.167 0.000 0 0 0 0
23 Tyson Bomberry 6 0 1 1 0.167 0.000 0.167 0 0 0 2
34 Rodd Squire 5 0 1 1 0.200 0.000 0.200 0 0 0 0
42 Christopher Courtney 6 1 0 1 0.167 0.167 0.000 0 0 0 6
92 Blake Gibson-McDonald 3 0 1 1 0.333 0.000 0.333 0 0 0 0
11 Kevin Hill 2 0 0 0 0.000 0.000 0.000 0 0 0 2
21 Marcus Elvin 5 0 0 0 0.000 0.000 0.000 0 0 0 16
29 Tye Belanger 5 0 0 0 0.000 0.000 0.000 0 0 0 0
30 Jarrod Brant 1 0 0 0 0.000 0.000 0.000 0 0 0 0
33 Elan Henhawk 6 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
33 Elan Henhawk 3 0 0 0 23:00 6 62 56 0.903 15.65 0
29 Tye Belanger 5 0 0 0 250:00 29 131 102 0.779 6.96 0