Wed.
Aug.
27
11:00 a.m.
Six Nations Rivermen [OSL]
Ladner Pioneers [WCSLA]
11
6
Final
Wed.
Aug.
27
2:00 p.m.
Allegany Arrows [CALL]
Edmonton Miners [RMLL]
13
14
Final
Wed.
Aug.
27
5:00 p.m.
Snake Island Muskies [TNSLL}
Winnipeg Blizzard [MB]
20
3
Final
Wed.
Aug.
27
8:00 p.m.
Brooklin Merchants [Host]
Saskatchewan Roadrunners [PGLL]
19
5
Final
Thu.
Aug.
28
5:00 p.m.
Ladner Pioneers [WCSLA]
Winnipeg Blizzard [MB]
9
6
Final
Thu.
Aug.
28
8:00 p.m.
Allegany Arrows [CALL]
Saskatchewan Roadrunners [PGLL]
22
11
Final
Fri.
Aug.
29
5:00 p.m.
Snake Island Muskies [TNSLL}
Edmonton Miners [RMLL]
8
7
Final
Fri.
Aug.
29
8:00 p.m.
Brooklin Merchants [Host]
Six Nations Rivermen [OSL]
12
8
Final
Sat.
Aug.
30
3:00 p.m.
Edmonton Miners [RMLL]
Six Nations Rivermen [OSL]
12
2
Final
Sat.
Aug.
30
7:00 p.m.
Brooklin Merchants [Host]
Snake Island Muskies [TNSLL}
5
11
Final

Snake Island Muskies [TNSLL}

Presidents Cup 2025Snake Island Muskies [TNSLL} ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
77 Ryan Lanchbury 6 15 17 32 5.333 2.500 2.833 4 1 0 0
22 Joey Spallina 6 10 13 23 3.833 1.667 2.167 1 0 0 10
27 Landen Sinfield 6 13 7 20 3.333 2.167 1.167 0 1 0 2
66 Skkylar Thomas 6 10 10 20 3.333 1.667 1.667 2 0 0 2
82 Stephen Keogh 5 5 13 18 3.600 1.000 2.600 0 0 0 0
13 Brine Rice 5 3 8 11 2.200 0.600 1.600 0 0 0 0
28 Vaughn Harris 5 5 6 11 2.200 1.000 1.200 0 0 0 2
42 Austin Lamoureux 3 2 7 9 3.000 0.667 2.333 0 1 0 2
9 Matt Acchione 6 2 6 8 1.333 0.333 1.000 0 0 0 2
11 Colin Hall 3 2 6 8 2.667 0.667 2.000 0 0 0 0
18 Frederick Hartley 3 3 5 8 2.667 1.000 1.667 1 1 0 0
19 Cameron Acchione 5 5 3 8 1.600 1.000 0.600 0 1 0 2
86 Stone Jacobs 6 2 6 8 1.333 0.333 1.000 0 1 0 2
7 Jake Rice 3 1 4 5 1.667 0.333 1.333 0 0 0 2
88 Curtis Conley 6 0 5 5 0.833 0.000 0.833 0 0 0 10
45 Christopher Willman 5 1 3 4 0.800 0.200 0.600 0 0 0 2
20 Jakson Raposo 6 1 1 2 0.333 0.167 0.167 0 1 0 6
41 Kaleb Malyon 2 0 2 2 1.000 0.000 1.000 0 0 0 0
2 Shane Francis 2 1 0 1 0.500 0.500 0.000 0 0 0 0
31 Keegan Thomas 5 0 1 1 0.200 0.000 0.200 0 0 0 0
39 Nicholas Damude 5 0 1 1 0.200 0.000 0.200 0 0 0 0
71 Brier Jonathan 5 0 1 1 0.200 0.000 0.200 0 0 0 0
76 Zachary Hopps 6 1 0 1 0.167 0.167 0.000 0 0 0 2
15 Adam Bomberry 4 0 0 0 0.000 0.000 0.000 0 0 0 2
17 Jerry Staats 4 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Will Johnston 2 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
35 Will Johnston 2 0 0 0 71:35 3 47 44 0.936 2.54 0
39 Nicholas Damude 4 0 0 0 128:25 14 102 88 0.863 6.56 0
31 Keegan Thomas 2 0 0 0 100:00 7 45 38 0.844 4.20 0