Wed.
Aug.
27
11:00 a.m.
Six Nations Rivermen [OSL]
Ladner Pioneers [WCSLA]
11
6
Final
Wed.
Aug.
27
2:00 p.m.
Allegany Arrows [CALL]
Edmonton Miners [RMLL]
13
14
Final
Wed.
Aug.
27
5:00 p.m.
Snake Island Muskies [TNSLL}
Winnipeg Blizzard [MB]
20
3
Final
Wed.
Aug.
27
8:00 p.m.
Brooklin Merchants [Host]
Saskatchewan Roadrunners [PGLL]
19
5
Final
Thu.
Aug.
28
5:00 p.m.
Ladner Pioneers [WCSLA]
Winnipeg Blizzard [MB]
9
6
Final
Thu.
Aug.
28
8:00 p.m.
Allegany Arrows [CALL]
Saskatchewan Roadrunners [PGLL]
22
11
Final
Fri.
Aug.
29
5:00 p.m.
Snake Island Muskies [TNSLL}
Edmonton Miners [RMLL]
8
7
Final
Fri.
Aug.
29
8:00 p.m.
Brooklin Merchants [Host]
Six Nations Rivermen [OSL]
12
8
Final
Sat.
Aug.
30
3:00 p.m.
Edmonton Miners [RMLL]
Six Nations Rivermen [OSL]
12
2
Final
Sat.
Aug.
30
7:00 p.m.
Brooklin Merchants [Host]
Snake Island Muskies [TNSLL}
5
11
Final

Brooklin Merchants [Host]

Presidents Cup 2025Brooklin Merchants [Host] ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Zac Carrigan 6 6 16 22 3.667 1.000 2.667 1 1 0 2
10 William MacLeod 5 10 11 21 4.200 2.000 2.200 1 0 0 4
17 Alex Marinier 5 13 7 20 4.000 2.600 1.400 0 0 0 6
16 Darren Elliott 5 6 10 16 3.200 1.200 2.000 0 2 0 4
91 Parker Pipher 5 5 11 16 3.200 1.000 2.200 1 0 0 4
2 Liam Osborne 6 9 5 14 2.333 1.500 0.833 1 0 0 2
19 John Devin Pipher 5 3 7 10 2.000 0.600 1.400 2 0 0 2
24 Braedon Saris 3 3 7 10 3.333 1.000 2.333 0 0 0 0
22 Kellen Pulera 5 3 5 8 1.600 0.600 1.000 1 0 0 0
37 Jacob Hickey 6 4 4 8 1.333 0.667 0.667 0 1 0 2
5 Ed Renaud 3 1 5 6 2.000 0.333 1.667 1 0 0 4
11 Alexis Simard 6 0 5 5 0.833 0.000 0.833 0 0 0 6
23 Kobe Handsor 6 0 5 5 0.833 0.000 0.833 0 0 0 0
8 Cody Hamley 5 2 2 4 0.800 0.400 0.400 0 0 0 0
44 Scott Reed 6 1 3 4 0.667 0.167 0.500 0 0 0 2
71 Cole Tucker 3 2 2 4 1.333 0.667 0.667 0 0 0 0
12 Ryan McCrory 4 0 3 3 0.750 0.000 0.750 0 0 0 0
21 ADAM PERRONI 6 1 2 3 0.500 0.167 0.333 0 0 0 14
28 Robert Morgan 3 0 3 3 1.000 0.000 1.000 0 0 0 0
32 Nicholas Volkov 4 0 2 2 0.500 0.000 0.500 0 0 0 0
3 Matt Duncan 5 1 0 1 0.200 0.200 0.000 0 0 0 2
30 Deacan Knott 5 0 1 1 0.200 0.000 0.200 0 0 0 12
33 Jayson Crawford 6 1 0 1 0.167 0.167 0.000 0 0 0 2
41 Ryan Schuetzkowski 3 0 1 1 0.333 0.000 0.333 0 0 0 0
42 Darryl Robertson 2 0 0 0 0.000 0.000 0.000 0 0 0 0
72 Lukas Coote 5 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
30 Deacan Knott 5 1 0 0 200:00 27 128 101 0.789 8.10 0
41 Ryan Schuetzkowski 1 0 0 0 40:00 4 14 10 0.714 6.00 0
72 Lukas Coote 1 0 0 0 60:00 9 24 15 0.625 9.00 0