Wed
Aug
27
11:00 AM
Six Nations Rivermen [OSL]
Ladner Pioneers [WCSLA]
11
6
Final
Wed
Aug
27
2:00 PM
Allegany Arrows [CALL]
Edmonton Miners [RMLL]
13
14
Final
Wed
Aug
27
5:00 PM
Snake Island Muskies [TNSLL}
Winnipeg Blizzard [MB]
20
3
Final
Wed
Aug
27
8:00 PM
Brooklin Merchants [Host]
Saskatchewan Roadrunners [PGLL]
19
5
Final
Thu
Aug
28
5:00 PM
Ladner Pioneers [WCSLA]
Winnipeg Blizzard [MB]
9
6
Final
Thu
Aug
28
8:00 PM
Allegany Arrows [CALL]
Saskatchewan Roadrunners [PGLL]
22
11
Final
Fri
Aug
29
5:00 PM
Snake Island Muskies [TNSLL}
Edmonton Miners [RMLL]
8
7
Final
Fri
Aug
29
8:00 PM
Brooklin Merchants [Host]
Six Nations Rivermen [OSL]
12
8
Final
Sat
Aug
30
3:00 PM
Edmonton Miners [RMLL]
Six Nations Rivermen [OSL]
12
2
Final
Sat
Aug
30
7:00 PM
Brooklin Merchants [Host]
Snake Island Muskies [TNSLL}
5
11
Final

Six Nations Rivermen

Presidents Cup 2023Six Nations Rivermen ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
97 Jordan Goddard 6 3 6 9 1.500 0.500 1.000 0 0 0 2
76 Winter Rivera 6 5 3 8 1.333 0.833 0.500 0 1 0 0
11 Layne Smith 6 3 4 7 1.167 0.500 0.667 1 0 0 0
23 Justin Martin 6 3 4 7 1.167 0.500 0.667 0 1 0 2
66 Greg Elijah-Brown 6 4 3 7 1.167 0.667 0.500 0 0 0 2
77 Danton Miller 5 5 2 7 1.400 1.000 0.400 0 1 0 4
67 Wayne Hill 4 4 2 6 1.500 1.000 0.500 0 0 0 0
81 Wes Whitlow 4 1 5 6 1.500 0.250 1.250 0 0 0 0
20 Sherman Williams 6 0 4 4 0.667 0.000 0.667 0 0 0 4
52 Mason Kamminga 4 2 1 3 0.750 0.500 0.250 0 0 0 0
9 Ryley Johnson 5 0 2 2 0.400 0.000 0.400 0 0 0 0
21 Marcus Elvin 4 0 2 2 0.500 0.000 0.500 0 0 0 10
28 Eric Martin 6 1 1 2 0.333 0.167 0.167 0 0 0 2
30 Dustin Hill 6 0 2 2 0.333 0.000 0.333 0 0 0 0
43 Patrick Corbett 4 0 2 2 0.500 0.000 0.500 0 0 0 0
56 Mason Hill 5 2 0 2 0.400 0.400 0.000 0 0 0 2
90 Kurtis Woodland 3 0 2 2 0.667 0.000 0.667 0 0 0 0
5 Mike McLaughlin 3 0 1 1 0.333 0.000 0.333 0 0 0 4
15 Oakley Thomas 5 0 1 1 0.200 0.000 0.200 0 0 0 2
33 Troy Holowchuk 6 0 1 1 0.167 0.000 0.167 0 0 0 0
50 David Brock 2 1 0 1 0.500 0.500 0.000 0 0 0 4
88 Dalton Sulver 4 1 0 1 0.250 0.250 0.000 0 1 1 0
92 Matt Miller 3 0 1 1 0.333 0.000 0.333 0 0 0 0
19 Jake Crans 5 0 0 0 0.000 0.000 0.000 0 0 0 8
27 Elan Henhawk 0 0 0 0 0.000 0.000 0.000 0 0 0 0
34 Rodd Squire 6 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
33 Troy Holowchuk 4 1 1 0 192:38 20 142 122 0.859 6.28 0
30 Dustin Hill 4 1 3 0 167:22 22 129 107 0.829 7.90 0