Oakville Rock | 13 |
Snake Island Muskies | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Aug. 29, 2023 8:00 PM | Toronto Rock Athletic Centre | Oakville Rock | Snake Island Muskies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Oakville Rock | 5 | 3 | 5 | 13 |
Snake Island Muskies | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Oakville Rock | 20 | 18 | 17 | 55 |
Snake Island Muskies | 14 | 20 | 13 | 47 |
Power Plays | |
---|---|
Oakville Rock | 6 for 9 (66.67%) |
Snake Island Muskies | 1 for 4 (66.67%) |
Period 1 |
---|
Snake Island Muskies at 18:31 - #12 Nathaniel Woods for High Stick Minor 8.3(2 pim) |
Oakville Rock at 9:09 - #17 Sheldon Burns for Slash Minor 8.4(2 pim) |
Snake Island Muskies at 1:31 - #4 Jerry Staats for Unsportsmanlike(2 pim) |
Period 2 |
Snake Island Muskies at 13:14 - #31 Shane Francis for Slash Minor 8.4(2 pim) |
Oakville Rock at 11:16 - #97 Adam Jay for Slash Minor 8.4(2 pim) |
Period 3 |
Oakville Rock at 15:16 - #16 Daniel Lintner for Cross Check Minor 8.2(2 pim) |
Snake Island Muskies at 12:15 - #31 Shane Francis for Slash Minor 8.4(2 pim) |
Snake Island Muskies at 9:21 - #22 Ryan Thomas for Slash Minor 8.4(2 pim) |
Snake Island Muskies at 8:31 - #4 Jerry Staats for Cross Check Minor 8.2(2 pim) |
Oakville Rock at 8:09 - #42 Andrew Kew for Cross Check Minor 8.2(2 pim) |
Snake Island Muskies at 6:50 - #12 Nathaniel Woods for Cross Check Minor 8.2(2 pim) |
Snake Island Muskies at 5:53 - #13 Brine Rice for Slash Minor 8.4(2 pim) |
Snake Island Muskies at 5:20 - #77 Wallace Thompson for High Stick Minor 8.3(2 pim) |
Oakville Rock at 3:47 - #23 Joey Szabo for Holding Minor 7.1(2 pim) |
Oakville Rock at 2:58 - #44 Alexander Kew for Rough Minor 6.7K(2 pim) |
Snake Island Muskies at 2:58 - #4 Jerry Staats for Rough Minor 6.7K(2 pim) |
Snake Island Muskies at 0:51 - #12 Nathaniel Woods for Slash Minor 8.4(2 pim) |
Snake Island Muskies at 0:51 - #12 Nathaniel Woods for Misconduct 4.5(10pim) |
Oakville Rock at 0:51 - #93 Brandon Slade for Misconduct 4.5(10pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Ryan Lanchbury | 5 | 6 | 11 | 0.00 |
42 | Andrew Kew | 3 | 5 | 8 | 2.00 |
8 | Josh Dawick | 3 | 3 | 6 | 0.00 |
6 | Jason Knox | 2 | 3 | 5 | 0.00 |
9 | Marley Angus | 0 | 3 | 3 | 0.00 |
16 | Daniel Lintner | 0 | 3 | 3 | 2.00 |
20 | Zack Kearney | 0 | 2 | 2 | 0.00 |
10 | Luke Robinson | 0 | 1 | 1 | 0.00 |
14 | Phil Mazzuca | 0 | 0 | 0 | 0.00 |
15 | Jordan McKenna | 0 | 0 | 0 | 0.00 |
17 | Sheldon Burns | 0 | 0 | 0 | 2.00 |
23 | Joey Szabo | 0 | 0 | 0 | 2.00 |
30 | Samuel Haines | 0 | 0 | 0 | 0.00 |
32 | Jamison Dilks | 0 | 0 | 0 | 0.00 |
33 | Brett Handsor | 0 | 0 | 0 | 0.00 |
44 | Alexander Kew | 0 | 0 | 0 | 2.00 |
55 | Christopher Weier | 0 | 0 | 0 | 0.00 |
66 | Nick Rose | 0 | 0 | 0 | 0.00 |
93 | Brandon Slade | 0 | 0 | 0 | 10.00 |
97 | Adam Jay | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
66 | Nick Rose | 53:34 | 4 | 45 | 41 | 0.91 |
30 | Samuel Haines | 06:26 | 0 | 2 | 2 | 1.00 |
Name |
---|
Jamie Dubrick |
Jon Harasym |
Matt Sawyer |
Tyler Quennell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jake Rice | 1 | 1 | 2 | 0.00 |
14 | Joe Resetarits | 1 | 1 | 2 | 0.00 |
66 | Skkylar Thomas | 0 | 2 | 2 | 0.00 |
13 | Brine Rice | 1 | 0 | 1 | 2.00 |
28 | Vaughn Harris | 1 | 0 | 1 | 0.00 |
11 | Colin Hall | 0 | 1 | 1 | 0.00 |
82 | Stephen Keogh | 0 | 1 | 1 | 0.00 |
4 | Jerry Staats | 0 | 0 | 0 | 6.00 |
12 | Nathaniel Woods | 0 | 0 | 0 | 16.00 |
17 | Brandon Swamp | 0 | 0 | 0 | 0.00 |
19 | Sam Firth | 0 | 0 | 0 | 0.00 |
22 | Ryan Thomas | 0 | 0 | 0 | 2.00 |
27 | Tyler Halls | 0 | 0 | 0 | 0.00 |
31 | Shane Francis | 0 | 0 | 0 | 4.00 |
39 | Nicholas Damude | 0 | 0 | 0 | 0.00 |
45 | Luc Magnan | 0 | 0 | 0 | 0.00 |
49 | Kobi Johnson | 0 | 0 | 0 | 0.00 |
61 | Christopher Attwood | 0 | 0 | 0 | 0.00 |
76 | Joshua Huiatt | 0 | 0 | 0 | 0.00 |
77 | Wallace Thompson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Nicholas Damude | 51:51 | 11 | 50 | 39 | 0.78 |
49 | Kobi Johnson | 08:09 | 2 | 5 | 3 | 0.60 |
Name |
---|
Jessica Pragg |
Derek Stacey |
Josh Sanderson |
Kariwate Mitchell |
No Officials Entered |