Oakville Rock | 4 |
Six Nations Rivermen | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Aug. 27, 2023 5:00 PM | Toronto Rock Athletic Centre | Oakville Rock | Six Nations Rivermen |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Oakville Rock | 1 | 2 | 1 | 4 |
Six Nations Rivermen | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Oakville Rock | 20 | 15 | 15 | 50 |
Six Nations Rivermen | 13 | 17 | 9 | 39 |
Power Plays | |
---|---|
Oakville Rock | 0 for 3 (0.00%) |
Six Nations Rivermen | 0 for 1 (0.00%) |
Period 1 |
---|
Oakville Rock at 6:34 - #7 Ryan Lanchbury from #8 Josh Dawick and #9 Marley Angus |
Six Nations Rivermen at 2:05 - #23 Justin Martin from #30 Dustin Hill |
Six Nations Rivermen at 1:19 - #76 Winter Rivera from #66 Greg Elijah-Brown and #90 Kurtis Woodland |
Period 2 |
Six Nations Rivermen at 19:33 - #77 Danton Miller from #76 Winter Rivera and #90 Kurtis Woodland |
Oakville Rock at 18:41 - #16 Daniel Lintner from #7 Ryan Lanchbury and #8 Josh Dawick |
Six Nations Rivermen at 11:26 - #11 Layne Smith from #9 Ryley Johnson |
Oakville Rock at 3:57 - #10 Luke Robinson from #8 Josh Dawick and #42 Andrew Kew |
Six Nations Rivermen at 1:12 (SH) - #88 Dalton Sulver from #28 Eric Martin and #30 Dustin Hill |
Period 3 |
Oakville Rock at 17:46 - #16 Daniel Lintner from #8 Josh Dawick and #9 Marley Angus |
Period 1 |
---|
Six Nations Rivermen at 15:28 - #21 Marcus Elvin for Slash Minor 8.4(2 pim) |
Period 2 |
Six Nations Rivermen at 6:53 - #21 Marcus Elvin for Cross Check Minor 8.2(2 pim) |
Six Nations Rivermen at 3:01 - #56 Mason Hill for Holding Minor 7.1(2 pim) |
Period 3 |
Oakville Rock at 14:53 - #6 Jason Knox for High Stick Minor 8.3(2 pim) |
Six Nations Rivermen at 0:00 - #20 Sherman Williams for Unsportsmanlike(2 pim) |
Oakville Rock at 0:00 - #97 Adam Jay for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Josh Dawick | 0 | 4 | 4 | 0.00 |
16 | Daniel Lintner | 2 | 0 | 2 | 0.00 |
7 | Ryan Lanchbury | 1 | 1 | 2 | 0.00 |
9 | Marley Angus | 0 | 2 | 2 | 0.00 |
10 | Luke Robinson | 1 | 0 | 1 | 0.00 |
42 | Andrew Kew | 0 | 1 | 1 | 0.00 |
6 | Jason Knox | 0 | 0 | 0 | 2.00 |
11 | Callum Jones | 0 | 0 | 0 | 0.00 |
14 | Phil Mazzuca | 0 | 0 | 0 | 0.00 |
15 | Jordan McKenna | 0 | 0 | 0 | 0.00 |
17 | Sheldon Burns | 0 | 0 | 0 | 0.00 |
20 | Zack Kearney | 0 | 0 | 0 | 0.00 |
22 | Dylan Watson | 0 | 0 | 0 | 0.00 |
28 | Bill Hostrawser | 0 | 0 | 0 | 0.00 |
30 | Samuel Haines | 0 | 0 | 0 | 0.00 |
32 | Jamison Dilks | 0 | 0 | 0 | 0.00 |
33 | Brett Handsor | 0 | 0 | 0 | 0.00 |
55 | Christopher Weier | 0 | 0 | 0 | 0.00 |
66 | Nick Rose | 0 | 0 | 0 | 0.00 |
97 | Adam Jay | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
66 | Nick Rose | 60:00 | 5 | 39 | 34 | 0.87 |
Name |
---|
Tyler Quennell |
Jon Harasym |
Jamie Dubrick |
Matt Sawyer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
76 | Winter Rivera | 1 | 1 | 2 | 0.00 |
30 | Dustin Hill | 0 | 2 | 2 | 0.00 |
90 | Kurtis Woodland | 0 | 2 | 2 | 0.00 |
11 | Layne Smith | 1 | 0 | 1 | 0.00 |
23 | Justin Martin | 1 | 0 | 1 | 0.00 |
77 | Danton Miller | 1 | 0 | 1 | 0.00 |
88 | Dalton Sulver | 1 | 0 | 1 | 0.00 |
9 | Ryley Johnson | 0 | 1 | 1 | 0.00 |
28 | Eric Martin | 0 | 1 | 1 | 0.00 |
66 | Greg Elijah-Brown | 0 | 1 | 1 | 0.00 |
15 | Oakley Thomas | 0 | 0 | 0 | 0.00 |
19 | Jake Crans | 0 | 0 | 0 | 0.00 |
20 | Sherman Williams | 0 | 0 | 0 | 2.00 |
21 | Marcus Elvin | 0 | 0 | 0 | 4.00 |
33 | Troy Holowchuk | 0 | 0 | 0 | 0.00 |
34 | Rodd Squire | 0 | 0 | 0 | 0.00 |
43 | Patrick Corbett | 0 | 0 | 0 | 0.00 |
52 | Mason Kamminga | 0 | 0 | 0 | 0.00 |
56 | Mason Hill | 0 | 0 | 0 | 2.00 |
97 | Jordan Goddard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Dustin Hill | 60:00 | 4 | 50 | 46 | 0.92 |
Name |
---|
Stew Monture |
Jason Johns |
Wade Thompson |
No Officials Entered |