Akwesasne Bucks (CALL) | 10 |
Miners (Host) | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23 | Fri, Sep. 02, 2022 7:00 PM | Bill Hunter Arena formerly Jasper Place | Akwesasne Bucks (CALL) | Miners (Host) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Akwesasne Bucks (CALL) | 3 | 4 | 3 | 10 |
Miners (Host) | 3 | 3 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Akwesasne Bucks (CALL) | 0 | 0 | 0 | 0 |
Miners (Host) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Akwesasne Bucks (CALL) | -- |
Miners (Host) | -- |
Period 1 |
---|
Akwesasne Bucks (CALL) at 12:52 - #37 Russ Oakes for Holding Minor 7.1(2 pim) |
Miners (Host) at 4:31 - #95 Matt Kim for Holding Minor 7.1(2 pim) |
Period 2 |
Akwesasne Bucks (CALL) at 15:32 - #88 Brandon Francis for Slash Minor 8.4(2 pim) |
Miners (Host) at 3:10 - #44 Graedon Cornfield for Bench / Too Many Men (2 pim) |
Miners (Host) at 3:08 - #6 John Lintz for Unsportsmanlike(2 pim) |
Akwesasne Bucks (CALL) at 3:08 - #66 Seth Oakes for Unsportsmanlike(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Seth Oakes | 2 | 2 | 4 | 2 |
9 | Skylar Thomas | 1 | 3 | 4 | 0 |
37 | Russ Oakes | 1 | 3 | 4 | 2 |
17 | Skye Sunday | 2 | 1 | 3 | 0 |
7 | Owen Hill | 0 | 3 | 3 | 0 |
44 | Gates Abrams | 2 | 0 | 2 | 0 |
2 | Blaze White | 0 | 2 | 2 | 0 |
24 | Kason Tarbell | 1 | 0 | 1 | 0 |
55 | Zach Miller | 1 | 0 | 1 | 0 |
4 | Chaunce Hill | 0 | 1 | 1 | 0 |
74 | Ashton Jacobs | 0 | 1 | 1 | 0 |
0 | Gowah Abrams | 0 | 0 | 0 | 0 |
3 | Derek Hopps | 0 | 0 | 0 | 0 |
8 | Andrew Borgotti | 0 | 0 | 0 | 0 |
11 | Zach Hopps | 0 | 0 | 0 | 0 |
30 | Sam Verville | 0 | 0 | 0 | 0 |
51 | Anthony Patterson | 0 | 0 | 0 | 0 |
71 | Tyler Armstrong | 0 | 0 | 0 | 0 |
77 | Chris George | 0 | 0 | 0 | 0 |
88 | Brandon Francis | 0 | 0 | 0 | 2 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Chuck Brown |
Ron Henry |
Jessica Pragg |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
45 | Keegan Bal | 3 | 2 | 5 | 0 |
22 | Dean Fairall | 1 | 4 | 5 | 0 |
12 | MIke Triolo | 2 | 2 | 4 | 0 |
44 | Graedon Cornfield | 0 | 3 | 3 | 2 |
83 | Cam Wengreniuk | 2 | 0 | 2 | 0 |
7 | Patrick Omeara | 1 | 1 | 2 | 0 |
17 | Ryan Davis | 0 | 1 | 1 | 0 |
92 | Cody Hawkins | 0 | 1 | 1 | 0 |
0 | Cam MacLeod | 0 | 0 | 0 | 0 |
4 | Josh Sullivan | 0 | 0 | 0 | 0 |
6 | John Lintz | 0 | 0 | 0 | 2 |
8 | Jason Riley | 0 | 0 | 0 | 0 |
11 | Jason Williamson | 0 | 0 | 0 | 0 |
14 | Jamison Dilks | 0 | 0 | 0 | 0 |
24 | Ryan Dilks | 0 | 0 | 0 | 0 |
25 | Darren Kinnear | 0 | 0 | 0 | 0 |
27 | Owen Williams | 0 | 0 | 0 | 0 |
66 | Matthew Kristiansen | 0 | 0 | 0 | 0 |
77 | Aaron Bold | 0 | 0 | 0 | 0 |
95 | Matt Kim | 0 | 0 | 0 | 2 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Doug Farris |
Jimmy Quinlan |
Heather Rouse- Graham |
Cam Sedgewick |
Chris Stachniak |
Darrren Van Ooyen |
No Officials Entered |