Mounties (RMLL) | 7 |
Miners (Host) | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Tue, Aug. 30, 2022 11:00 AM | Bill Hunter Arena formerly Jasper Place | Mounties (RMLL) | Miners (Host) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mounties (RMLL) | 1 | 5 | 1 | 7 |
Miners (Host) | 5 | 1 | 5 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mounties (RMLL) | 0 | 0 | 0 | 0 |
Miners (Host) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mounties (RMLL) | -- |
Miners (Host) | -- |
Period 1 |
---|
Miners (Host) at 9:00 - #8 Jason Riley for High Stick Minor 8.3(2 pim) |
Period 2 |
Mounties (RMLL) at 19:31 - #4 DJ Giacobbo for Holding Minor 7.1(2 pim) |
Miners (Host) at 16:58 - #19 Mathew DeGirolamo for Holding Minor 7.1(2 pim) |
Mounties (RMLL) at 11:50 - #11 Tyler Melnyk for Unsportsmanlike(2 pim) |
Miners (Host) at 10:53 - #24 Ryan Dilks for Slash Minor 8.4(2 pim) |
Mounties (RMLL) at 10:05 - #7 Austin Jerhoff for Holding Minor 7.1(2 pim) |
Miners (Host) at 2:40 - #8 Jason Riley for Cross Check Minor 8.2(2 pim) |
Miners (Host) at 2:05 - #83 Cam Wengreniuk for Delay of Game |
Mounties (RMLL) at 2:05 - #11 Tyler Melnyk for Slash Minor 8.4(2 pim) |
Period 3 |
Mounties (RMLL) at 15:08 - #11 Tyler Melnyk for Cross Check Minor 8.2(2 pim) |
Miners (Host) at 15:08 - #71 Spencer Milne for Cross Check Minor 8.2(2 pim) |
Miners (Host) at 1:37 - #20 Aaron Duff for Rough Minor 6.7K(2 pim) |
Mounties (RMLL) at 1:37 - #7 Austin Jerhoff for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Austin Jerhoff | 3 | 1 | 4 | 4 |
15 | Sean Tyrrell | 1 | 2 | 3 | 0 |
11 | Tyler Melnyk | 1 | 1 | 2 | 6 |
27 | Lyndon Bunio | 1 | 1 | 2 | 0 |
6 | Colby Fraser | 0 | 2 | 2 | 0 |
22 | Eric Lemire | 1 | 0 | 1 | 0 |
12 | Colton Barby | 0 | 1 | 1 | 0 |
16 | Zach Foster | 0 | 1 | 1 | 0 |
21 | Jason Crook | 0 | 1 | 1 | 0 |
25 | Elijah Johnson | 0 | 1 | 1 | 0 |
1 | Ryan Zadderey | 0 | 0 | 0 | 0 |
3 | Dylan Farrier | 0 | 0 | 0 | 0 |
4 | DJ Giacobbo | 0 | 0 | 0 | 2 |
9 | Garrett Hughes | 0 | 0 | 0 | 0 |
13 | Andrew Smistad | 0 | 0 | 0 | 0 |
17 | Adam Vincent | 0 | 0 | 0 | 0 |
18 | Rylan Bjorndahl | 0 | 0 | 0 | 0 |
19 | Jacob Motiuk | 0 | 0 | 0 | 0 |
23 | Matt Murphy | 0 | 0 | 0 | 0 |
24 | John Geib | 0 | 0 | 0 | 0 |
35 | Scott Kavalinas | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
35 | Scott Kavalinas | 60:00 | 0 | 0 | 0 |
Name |
---|
Jenna Clarke |
John Kilbride |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | MIke Triolo | 3 | 3 | 6 | 0 |
45 | Keegan Bal | 3 | 2 | 5 | 0 |
44 | Graedon Cornfield | 0 | 4 | 4 | 0 |
83 | Cam Wengreniuk | 3 | 0 | 3 | 2 |
7 | Patrick Omeara | 1 | 1 | 2 | 0 |
2 | Colin Berglof | 0 | 2 | 2 | 0 |
25 | Darren Kinnear | 0 | 2 | 2 | 0 |
14 | Jamison Dilks | 1 | 0 | 1 | 0 |
66 | Matthew Kristiansen | 0 | 1 | 1 | 0 |
8 | Jason Riley | 0 | 0 | 0 | 4 |
11 | Jason Williamson | 0 | 0 | 0 | 0 |
17 | Ryan Davis | 0 | 0 | 0 | 0 |
19 | Mathew DeGirolamo | 0 | 0 | 0 | 2 |
20 | Aaron Duff | 0 | 0 | 0 | 2 |
24 | Ryan Dilks | 0 | 0 | 0 | 2 |
35 | Matt Hiebert | 0 | 0 | 0 | 0 |
42 | Brett LaRiviere | 0 | 0 | 0 | 0 |
71 | Spencer Milne | 0 | 0 | 0 | 2 |
77 | Aaron Bold | 0 | 0 | 0 | 0 |
92 | Cody Hawkins | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
35 | Matt Hiebert | 60:00 | 0 | 0 | 0 |
Name |
---|
Doug Farris |
Heather Rouse- Graham |
Cam Sedgewick |
Chris Stachniak |
Darrren Van Ooyen |
Brayton Lawerence |
Sean Reid |